Scholarship Grants over the years

ACADEMIC SESSION NO. OF APPLICATIONS RECEIVED NO. OF AWARDS GRANTED BENEFICIARIES ON BOARD TOTAL NO. OF AWARDS PER SESSION FINANCIAL IMPLICATION    (N)
2003/04 5 5 5 262,800.00
2004/05 7 7 3 10 474,300.00
2005/06 16 11 7 18 929,820.00
2006/07 102 21 14 34 1,331,620.00
2007/08 57 20 14 34 1,288,500.00
2009/10 84 20 18 38 1,413,200.00
2010/11 68 28 22 50 1,857,000.00
2011/12 52 19 21 40 1,560,000.00
2012/13 107 34 15 49 1,780,000.00
2013/14 34 21 29 50 1,990,000.00
2014/15 78 35 20 55 2,547,000.00
2015/16 73 24 33 57 2,847,000.00
2016/17 72 38 25 63 3,150,000.00
2017/18 155 46 36 72 3,600,000.00
2018/19 47 41 27 68 3,400,000.00
2018/19 55 41 40 81 4,050,000.00
TOTAL 1012 411 326 724 29,081,240.00

Section 2

Additional information concerning scholarships we’ve given over the years.

Financial Implication 2015/16 2016/17 2017/18 2018/19
Scholarship 3,150,000.00 3,600,000.00 3,400,000.00 4,050,000.00
Salary/Allowance 660,000.00 660,000.00 660,000.00 660,000.00
Traveling 400,000.00 400,000.00 400,000.00 400,000.00
Staff Accommodation 250,000.00 250,000.00 250,000.00 250,000.00
Stationery 50,000.00 50,000.00 50,000.00 50,000.00
Rents/Rates 450,000.00 450,000.00 450,000.00 450,000.00
Postage 20,000.00 20,000.00 20,000.00 20,000.00
Communication 30,000.00 30,000.00 30,000.00 30,000.00
Publications 10,000.00 10,000.00 300,000.00 500,000.00
Utilities 1,000,000.00
Maintenance 50,000.00 50,000.00 50,000.00 50,000.00
Total 6,070,000.00 5,520,000.00 5,610,000.00 6,460,000.00